Cost of study
COST FOR ONE YEAR OF STUDY FOR STUDENTS AT O.O. BOHOMOLETS NMU (2015/2016 a.y.)
| FOR CITIZENS OF UKRAINE | Full time form of study | Part time form of study |
| Medical care | 28310.00 UAH | – |
| Pediatrics | 21956.00 UAH | – |
| Medical preventive care | 21956.00 UAH | – |
| Medical psychology | 21956.00 UAH | – |
| Dentistry | 29738.00 UAH | – |
| Pharmacy | 21976.00 UAH | 11742.00 UAH |
| Technology of perfume and cosmetic agents | 21976.00 UAH | – |
| FOR FOREIGN CITIZENS | ||
| Medical care | 3300.00 c.u. | – |
| Medical care in English | 4300.00 c.u. | – |
| Dentistry in English | 4500.00 c.u. | – |
| Dentistry | 3800.00 c.u. | – |
| Pharmacy in English | 4000.00 c.u. | – |
| Pharmacy | 3200.00 c.u. | – |
| MEDICAL COLLEGE | ||
| Orthopedic dentistry | 14938.00 UAH | – |
Useful Links
- Administration
- Admission Commission
- Contact
- Cost of Study
- Departments
- Directions of Researches
- Expert Commission
- History of University
- Image Gallery
- Informational Reference
- Innovations
- Internation Cooperation
- International Cultural Center
- Lists of Specialties
- Medical College
- Outstanding Scientists
- Practical Traning
- Schedule Training Sessions
- Scientific Coordination Board
- Specialized scientific
- Sport Clubs
- Symbols University
- Ukrainian Doctor’s Oath
- University partners